THE CITY CO-OPERATIVE BANK LTD., MUMBAI

Profile

The Bank has 8 branches in mumbai and 2 branches in Thane District. In addition to banking for conveneyance of our customers the Bank is also providing FOLLOWING insurance and other services.

  CATERGORY            TIE UP WITH
1. Life Insurance   Max New York Life Insurance Co.
2. General Insurance Future Generali India Insurance Co. Ltd.
3. Mutual Fund     HDFC Bank Ltd.

 

Bank has consisting making profit. The financial highlights are as under :-

( Rs in lacs)
  31/3/2007 31/3/2008 31/3/2009 31/3/2010 31/3/2011
Share Capital 336.11 363.29 451.88 490.57 619.65
Reserves 1240.81 1349.98 1529.73 1498.39 1604.90
Deposits 15584.04 18080.69 19881.41 23975.37 26498.36
Advances 11193.55 12122.02 13568.29 15471.82 17595.17
Net NPA (in %) 6.74% 4.06% 7.15% 4.31% 2.01%
Working Capital 17570.00 20773.64 22556.73 26524.97 29326.33
Net Profit Before Tax 106.83 204.38 145.89 69.45 101.51
Net Profit After Tax 47.90 108.68 70.34 53.34 48.35
Capital to Risk Assets Ratio (CRAR) 9.37% 9.84% 10.33% 9.40% 9.87%

Audit Class “A” Since 1985-86.

RBI has awarded grade I to the Bank after recent inspection.

 

 

InspirationInspiration