
Charges
| No. | Particulars | Revised Charges / New Charges | |
|---|---|---|---|
| 1 | Cheque purchased / Discounted | Upto Rs.1.00 lacs | Rs.100/- |
| Above Rs.1.00 to 5.00 lacs | Rs.200/- | ||
| Above Rs.5.00 lacs | Rs.300/- | ||
| (in addition to applicable rate of interest). | |||
| 2 | Personal Loans | ||
| 3 | Housing Loans | 1 % of Loan Amount | |
| 4 (a) | Fresh / Renewal of Cash Creditagainst the security of Stock inTrade, Book Debts, Work Order. | ||
| (b) | Fresh / Renewal of Overdraf tagainst Mortgage of Property. | ||
| (c) | Fresh / Renewal of Overdraft against pledge of LIC Policies / Kisan Vikas Patra / National Savings Certificate / Gold & / or Silver Ornaments. | ||
| (d) | Term Loans. | ||
| (e) | Enhancement in existing Cash Credit / Overdraft Limits against security of Stock in Trade, Book Debts, Work Order, Immovable Property , LIC, NSC, KVP, Gold & / or Silver Ornaments. | ||
| 5 | Fresh / Extension in period ofSTCC Limit Advance. | 1% p.a. on pro rata basis of amount of Advance or Rs. 20,000/-, whichever is less to be recovered at the time of disbursement and while granting extension of STCC Advance. | |
| 6 | Prepayment of Loan / Advance(Early redemption charges). | 2% of the amount prepaid, provided amount prepaidis Rs. 10,000/- & above. | |
| 7 | Outstation Cheques / Bills Recd.& sent for Collection (I.e. OBC& IBC). | Upto Rs. 10,000/- | Rs.50/- per instrument |
| Rs.10001/- to Rs.1,00,000/- | Rs.100/- per instrument | ||
| Rs.1,00,001/- & above | Rs.150/- per instrument (inclusive of all charges such as Postage, courier, out of pocket expenses etc). |
||
| 8 | Issue of DD / MT / TT (HDFC) | Upto Rs. 500/- | Rs.15/- |
| Rs. 501/- to Rs. 1000/- | Rs.20/- | ||
| Rs.1001/- to Rs.5000/- | Rs.30/- | ||
| Rs.5001/- to Rs.10000/- | Rs.35/- | ||
| Rs. 10001/- to Rs.10.00 Lacs. | Rs.2/- per | ||
| Rs. 1000/- or part thereof subject to min.Rs.35/-. | |||
| Above Rs.10.00 Lacs | Rs.1.50 per Rs. 1,000/- and max. Rs.2,000/- |
||
| 9 | Issue of DD / MT / TT (PNB/SBI) | In addition to actual charges of PNB/SBI. | |
| Upto Rs.10,000/- | Rs..20/- | ||
| Rs.10,001/- to Rs.1.00 lac | Rs..50/- | ||
| Above Rs.1.00 Lac | Rs.100/- | ||
| 10 | Duplicate Draft | Upto Rs. 500/- Rs.30/- + Issuing Bank's Charges and Counter Indemnity, if required. |
|
| Above Rs. 500/- Rs.50/- + Issuing Bank's Charges and Counter Indemnity, if required. |
|||
| 11 | Revalidation of Draft | Upto Rs. 500/- Rs.20/- + Issuing Bank's Charges | |
| Above Rs. 500/- Rs.50/- + Issuing Bank's Charges | |||
| 12 | Issue of Banker's Cheque / Pay Order | Upto Rs.500/- | Rs. 10.00 |
| Rs.501/- to Rs.1000/- | Rs.15.00 | ||
| Rs.1001/- to Rs.5000/- | Rs.20.00 | ||
| Rs.5001/- to Rs.20000/- | Rs.25.00 | ||
| Above Rs.20000/- | Re. 1/- per Rs.1000/- | ||
| Subject to minimum Rs..25/- & Maximum Rs..750/- | |||
| 13 | Duplicate Pay Order | Rs.50/- + indemnity on stamp paper of requisite value | |
| 14 | Cancellation / Revalidation of Pay Order / HDFC Bankers Cheque. | Revalidation Rs.50/- | |
| Cancellation Rs.50/- | |||
| 15 | Folio Charges | Re.1/- per entry | |
| C/A, C/C, O/D, A/cs | Min Rs..100/- & Max Rs. 1500/- (Half yearly) | ||
| No Charges for a/cs maintainig Credit Balance | |||
| of Rs.1,00,000/- & above. | |||
| 16 | Guarantees | 3% p.a. of fully secured amount & 5% p.a. on unsecured amount. ( In addition to issuing bank comm.to be recovered at the time of issue of guarantee and forthe total period of the guarantee.) | |
| 17 | Handling charges for Cheques(Including High Value)Bills Returned / Unpaid | ||
| a) | Inward Clearing Return | Upto Rs. 5000/- | Rs. 50/- per cheque |
| Rs. 5001/- and above | Rs. 150/- per cheque | ||
| With effect from 01 February 2011 | |||
| b) | Outward Return / ECS Return.Local Cheques/Bills. | Upto Rs. 20000/- | Rs. 50/- per cheque |
| With effect from 01 February 2011 | From Rs. 20001/- and above | Rs. 75/- per cheque | |
| Outstation Cheques/Bills | SB | * - Rs.50/- per cheque/bills. | |
| for Collection. | C.C./O.D./C.D. & all types of Loan A/cs. | *- Rs.100/-per cheque/bills. | |
| (*Plus actual charges of Payee Bank). | |||
| 18 | Standing Instruction | ||
| For external instructions on each | SB | Rs.15.00 | |
| occasion. | CD/CC/OD | Rs.50.00. | |
| 19 | Stop Payment Instruction | SB | Rs.30/- per cheque. |
| CD/CC/OD | Rs. 50/- per cheque. | ||
| 20 | Duplicate Pass Book | SB | Rs. 100/- |
| Duplicate Statement | OD/CD/CC | Rs. 20/- per Page | |
| 21 | MICR cheque book | SB | If more than 1 Cheque book is demanded at a time Rs. 1.50 per cheque leave for each additional cheque book. |
| CD/CC/OD | Rs.1.50 per cheque leave. | ||
| 22 | Minimum Balance Required | ||
| SB A/c - with cheque book | Rs. 500/- | ||
| without cheque book | Rs. 300/- | ||
| Current Account | Rs. 2000/- | ||
| 23 | Charges for Minimum Balance notmaintained | ||
| Savings Account | Rs. 25/- p.m. | ||
| Current Account | Rs. 100/- p.m. | ||
| 24 | (A) Closure of Account | ||
| Savings | Rs.100/- | Closed within 6 months | |
| Rs.50/- | Closed after 6 months but within 1 year | ||
| Current/ CC/ OD | Rs.200/- | Closed within 6 months | |
| Rs.100/- | Closed within 1 year but after 6 months | ||
| Rs.50/- | Closed after 1 year | ||
| (B) Charges for unused cheque at the timeof closing of account. (All types of a/cs.) | Rs. 1.50 per cheque. | ||
| 25 | Issue of Duplicate Share Certificate | Rs.50/- per certificate (+) Indemnity Bond | |
| 26 | Solvency Certificate | Upto Rs. 100000/- | Rs.1,000/- |
| Rs. 100001/- to Rs.500000/- | Rs.1,500/- | ||
| above Rs.500000/- | Rs.2,000/- | ||
| 27 | Signature Verification Charges | Rs. 25/- per form (others) | |
| ECS Dr/Cr | Rs.50/- per form for SB a/c | ||
| Rs.100/- | per form for CC/CD/OD a/c | ||
| 28 | Inward Remittance (ForeginExchange ) | Upto Rs.15,000/- Rs.50/- per transaction | |
| Above Rs.15,000/- Rs.300/- per transaction | |||
| 29 | Penalty for Late Payment of Rent of | ||
| SDV Lockers | Rs.25/- per month. | ||
| 30 | Payment of B.D.through RTGS | Rs.250/- per payment. | |
| 31 | Bills Discounting | Discretionary powers are given to Chairman & General Manager to reduce the charges subject to Minimum Rs. 500/- | |
| 32 | No Dues Certificate | Rs.25/- per certificate | |
| (In case of Govt.aided Loans,suchcharge need not be collected). | |||
| 33 | Gold Appraisal Charges | @ Rs.1/- per gram Min.Rs..10/- | |
| 34 | Penal Interest | ||
| i) | Overdue Demand & Term Loans | 2% p.a.over & above applicable rate of interest. | |
| ii) | Non-renewal of O/D & CC limit incl.O/D against any security | 1% p.a.over & above applicable rate of interest. | |
| iii) | Late/Non-submission of stock/bookdebt statement. | Refer to sanction order/ interest circular receivedfrom time to time. | |
| iv) | Overdue Bill Charges. | 1% p.a.over & above applicable rate of interest. | |
| v) | Not maintaining D.P. | 1% p.a.over & above applicable rate of interest. | |
| vi) | Reminder for Locker Rent | Rs. 25/- per reminder (1st, 2nd, 3rd) | |
| vii) | Reminder for renewal of CC/OD/ | Rs.100/- per reminder (1st, 2nd, 3rd) | |
| STCC/ Bank Guarantee | |||
| 35 | Non-display of Bank's name board inbusiness / office/factory premises & onall securities hypothecated/mortgaged tothe bank. | Rs.1,000/- | |
| 36 | Form Fee | ||
| I) | CC/OD/TOD/STCC | Upto Rs.50,000/- | Rs. 100/- |
| (including renewal of CC/OD &extension of TOD / STCC). | Rs.50,001/- to Rs.2,00,000/- | Rs.150/- | |
| Rs.2,00,001/- to Rs.10,00,000/- | Rs.300/- | ||
| Rs.10,00,001/- to Rs.30,00,000/- | Rs.500/- | ||
| Above Rs.30,00,000/- | Rs. 750/- | ||
| ii) | Personal/ Consumer/ Vehicle | Rs.100/- | |
| Education Loan/ Shares | |||
| iii) | Housing Loan | Rs.200/- | |
| iv) | Mortgage/ Rent Receivable / Business Premises Loan | Rs. 300/- | |
| v) | Loan against Gold, Govt. Security, Insurance Policy | Upto Rs.1.00 lac Rs.25/- | |
| Above Rs.1.00 lac Rs.50/- | |||
| vi) | Nominal Membership. | Rs.100/- | |
| vii) | Regular Membership | Rs.260/- | |
| 37 | L/C documents handling. | ||
| a) Single Hundi | Rs.750/- | ||
| b) More than one Hundi | Rs.350/- per Hundi. Minimum Rs.750/-. | ||
| 38 | Service Charges | ||
| A) | Overdue Loan | ||
| 1st Notice | Rs.20/- + Actual Postage. | ||
| 2nd Notice | Rs.25/- + Actual Postage. | ||
| 3rd Notice | Rs.50/- + Actual Postage. | ||
| Fianl Notice | Rs.75/- + Actual Postage. | ||
| Advocate Notice | Rs.200/- + Actual Postage+Advocate's Fees. | ||
| Case Filing Charges. | Actual Charges incurred + Postage. | ||
| Visit charges for recovery purpose. | Rs.50/-per visit + Actual charges incurred on travelling. | ||
| B) | Cash Credit | ||
| 1st Notice | Rs.50/- + Actual Postage. | ||
| 2nd Notice | Rs.75/- + Actual Postage. | ||
| 3rd Notice | Rs.100/- + Actual Postage. | ||
| Advocate Notice | Rs.350/- + Actual Postage+Advocate's Fees. | ||
| Case Filing Charges. | Actual Charges incurred + Postage. | ||
| Visit charges for recovery purpose. | Rs.100/-per visit + Actual charges incurred on travelling. | ||
| C) | Vehicle Loan | ||
| NOC to RTO | Rs.50/- | ||
| HPTR to RTO | Rs.50/- | ||
| Seizure: | |||
| Light Vehicle | Rs.1000/- + Actual Postage. | ||
| Heavy Commercial Vehicle. | Rs.2000/- + Actual Postage. | ||
| 39 | Visit charges for verification of Stock / Book Debts / other securities. | Credit Limit upto Rs.5.00 lacs. | Rs.150/- |
| Above Rs.5.00 Lacs to Rs.10.00 Lacs. | Rs.300/- | ||
| Above Rs.10.00 Lacs to Rs. 25.00 lacs. | Rs.400/- | ||
| Above Rs.25.00 Lacs to Rs. 50.00 Lacs. | Rs.600/- | ||
| Above Rs.50.00 Lacs to Rs. 1.00 crore. | Rs.900/- | ||
| Above Rs.1.00 crore. | Rs.1200/- | ||
| (To charge Actual travelling in addition to above charges.) | |||
| 40 | Franking / Stamping Chgs. | Upto Rs.2000/- | Rs.20/- |
| Rs.2001/- to Rs. 5000/- | Rs.50/- | ||
| Rs.5001/- to Rs.10,000/- | Rs.100/- | ||
| Rs.10,001/- to Rs.20,000/- | Rs.150/- | ||
| Rs.20,001/- to Rs.30,000/- | Rs.300/- | ||
| Over Rs.30,000/- | Rs.500/- | ||
| 41 | Non payment of R/D Instalment. | Rs.2/- p.m. per Rs.100/- or part thereof either onpayment of inst. Or at maturity. | |
| 42 | Token misplaced. | Rs. 150/- per token. | |
| 43 | Cheques passed against unclearedeffects. | 22% p.a. | |
| 44 | Term Deposits | ||
| Issue of Duplicate Certificate. | Rs.50/- + Indemnity Bond. | ||
| 45 | NSC/KVP | ||
| Assignment | |||
| } | |||
| Encashment | } | ||
| } Rs. 125/-per issuing Post office. | |||
| Reassignment | } | ||
| 46 | Assignment & Reassingment of LICPolicy. | Rs.100/- per policy + Postage + Actual Conveyance. | |
| 47 | National Clearing Charges. | Rs.1/- to Rs.4,999/- | Rs.25/- per cheque |
| Rs.5000/- to Rs.9,999/- | Rs.50/- per cheque | ||
| Rs.10,000/- & above. | Rs.100/- per cheque. | ||
| 48 | In-operative Savings Account | Rs. 50/- per year | |
| (If account is remained in-operative for 1 year) Branch toensure that the balance in account should not bereduced to NIL after debiting the charges in the in-operativeaccount) | |||
| 49 | Issue of Confidential report to other Banks | Rs.150.00 per report | |
| 50 | Obtaining of Confidential Report fr. other Banks | Rs. 200.00 per report | |
| 51 | Electronic Products | ||
| A) | Inward RTGS / NEFT / ECS Transaction | Free. No charges to be levied | |
| B) | Outward Transactions | ||
| RTGS | upto Rs. 5 lakh - not exceeding Rs. 25 per transaction |
||
| Rs. 5 lakh and above - not exceeding Rs.50 per transaction | |||
| NEFT | Up to Rs. 1 lakh - not exceeding Rs. 5 per transaction | ||
| Rs. 1 lakh and above - not exceeding Rs. 25 per transaction | |||

Copyright 2008 @ The City Co-Operative Bank Ltd., Mumbai